DOLAR 50,41170,06%
EURO 55,49990,10%
ALTIN 6.283,730,71
BITCOIN 3258451-0.52313%
İstanbul
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3258131 20113162 % -0.1153 08:05
  • Ethereum 92255 122227436.38164 % 0.9437 08:05
  • Tether 50.39 175443983641.89 % 0.04721 08:05
  • BNB 29873 131510467.95 % 0.35579 08:05
  • USDC 50.4 69214236755.844 % 0.04974 08:05
  • XRP 48.45 63516606953 % 0.63322 08:05
  • Solana 3669.91 591740007.78625 % 2.49295 08:05
  • TRON 15.41 95043645096.84 % 0.98318 08:05
  • Figure Heloc 52.37 26693361973.429 % 08:04
  • Hyperliquid 3490.34 237730949.46 % 4.19588 08:05
  • Zcash 46609 17045841.156569 % 3.41267 08:05
  • Monero 25267 18832108.359968 % 2.52295 08:05
  • Dogecoin 2.97 156780132860.17 % 0.36269 08:05
  • LEO Token 468.58 919857851.9 % 1.49966 08:05
  • USDS 50.41 8446306803.5433 % 0.07203 08:05
  • WhiteBIT Coin 3155.25 118657693 % -0.09419 08:05
  • Chainlink 462.1 766849970.42488 % 0.35885 08:05
  • Cardano 7.73 37572945976.803 % 0.29124 08:05
  • Stellar 6.92 35409079267.581 % -0.99779 08:05
  • NEAR Protocol 164.12 1311931443 % 2.37652 08:05
  • Bitcoin Cash 10521.68 20117893.646651 % 0.67055 08:05
  • Rain 0.289646 714409616455.91 % -21.02492 08:05
  • Litecoin 2254.7 77836130.178183 % 0.05263 08:05
  • Canton 4.1 40066642575.337 % -2.94184 08:05
  • Uniswap 266.95 607549895.87598 % 2.26527 08:05
  • Avalanche 361.9 446560895.03732 % 0.3873 08:05
  • Tether Gold 194222 808994.63 % 0.34019 08:05
  • Sui 36.46 4139043544.1304 % 0.35145 08:05
  • USD1 50.35 2981593536.9843 % 0.06698 08:05
  • Gram (prev. Toncoin) 52.03 2858413433.5723 % -2.02914 08:05
  • Ripple USD 50.42 2777428559.7006 % 0.0461 08:05
  • Hedera 2.87 44327621103.615 % -2.76844 08:05
  • Ondo US Dollar Yield 58.07 2065556847.8884 % 0.0116 08:05
  • Cronos 2.23 51947466251.106 % 3.8937 08:05
  • Shiba Inu 0.00019398 5.8923796592277E+14 % -0.81733 08:05
  • Bittensor 9685.32 11733079.376417 % 1.0661 08:05
  • Quant 7743.73 14556178.164081 % -1.28227 08:05
  • MemeCore 45.76 2298696809.7063 % 10.33125 08:05
  • Circle USYC 57.67 1764345382.9833 % 0.05022 08:05
  • Spiko Amundi Overnight Swap Fund (EUR) 56.4 1753547042.2629 % -0.13355 08:05
  • OKB 4403.24 21000000 % 2.11289 08:05
  • Aave 5693.11 15441067.290806 % 3.45966 08:05
  • PAX Gold 194408 447535.378687 % 0.35846 08:05
  • Falcon USD 50.18 1652016510.9851 % 0.01293 08:05
  • Pepe 0.00019634 4.2069E+14 % 3.97775 08:05
  • Ethena 5.86 13500000000 % -1.13892 08:05
  • Aster 29.98 2571858486.4432 % 8.46174 08:05
  • Ondo 15.49 4869330647 % 0.21399 08:05
  • World Liberty Financial 2.31 31780503241 % -0.32486 08:05
  • USDD 50.27 1429161937 % -0.02805 08:05
  • Internet Computer 122.74 558968770.37173 % 9.28868 08:05
  • BFUSD 50.36 1320000000 % 0.05758 08:05
  • HTX DAO 7.443E-5 8.8884637053819E+14 % 0.41663 08:05
  • Pump.fun 0.139621 458052002915.9 % -3.44138 08:05
  • Polkadot 36.86 1712491161.3003 % 1.09799 08:05
  • Mantle 19.02 3312003382.5368 % 2.30815 08:05
  • Morpho 89.13 705642979.66815 % 2.04987 08:05
  • Sky 2.59 23417555791.758 % -2.23649 08:05
  • JUST 7.18 8018019892.3417 % -1.05747 08:05
  • Bitget Token 81.83 699992029.6481 % 1.01723 08:05
  • Venice Token 1081.18 49000053.136372 % 6.32678 08:05
  • Worldcoin 13.43 3789518604.1202 % 0.6304 08:05
  • Ethereum Classic 295.58 159051258.19932 % -0.81801 08:05
  • Arbitrum 6.66 6997670388 % -0.3574 08:05
  • KuCoin 310.69 139655021.2774 % 0.03005 08:05
  • POL (ex-MATIC) 4.05 10651370474.033 % 0.93433 08:05
  • Jupiter 12.84 3319369204.37 % -2.91193 08:05
  • Midnight 2.43 16607399400.635 % 9.90367 08:05
  • Gate 374.01 104710335.77016 % -0.43378 08:05
  • Render 69.68 556473422.34888 % -0.05614 08:05
  • Kaspa 1.36 27814054474.912 % 0.97979 08:05
  • Lighter 151.38 250000000 % 10.65472 08:05
  • Injective 370.46 100000000 % 9.70136 08:05
  • Algorand 4.03 9080339350.5065 % 1.59939 08:05
  • Cosmos Hub 66.89 542354485.7815 % 1.99809 08:05
  • GHO 50.34 699000000 % 0.03261 08:05
  • Bitway 23.27 1505787513.6457 % -0.52036 08:05
  • Invesco Short Duration US Government Securities Fund 568.66 61053881.42083 % 0.06006 08:05
  • Pi Network 2.99 11393113959.33 % -4.13664 08:05
  • NEXO 33.92 1000000000 % 1.23935 08:05
  • Pearl 83.95 381758364.55084 % 0.41525 08:05
  • LayerZero 75.67 399976127.72813 % 7.71539 08:05
  • XDC Network 1.49 19946688440 % -0.03435 08:05
  • Janus Henderson Anemoy AAA CLO Fund 53.29 545453370.0525 % 0.09428 08:05
  • Beldex 3.66 7871954198.1183 % -0.14437 08:05
  • Usual USD 50.38 538312271.48978 % 0.05203 08:05
  • Pieverse 97.99 274750000 % 3.34299 08:05
  • PancakeSwap 82.35 317830459.75525 % 3.3448 08:05
  • Filecoin 30.78 846684794 % 2.37321 08:05
  • EURC 55.42 466950138.45746 % -0.09914 08:05
  • Stacks 13.36 1883261278.5418 % 0.3176 08:05
  • 币安人生 (BinanceLife) 24.98 1000000000 % 5.38697 08:05