DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 3384783-0.4118%
İstanbul
13°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3385819 20017934 % -0.38131 11:44
  • Ethereum 104347 120690543.46065 % -0.85924 11:44
  • Tether 44.86 186612136570.04 % 0.05054 11:44
  • XRP 64.04 61569680267 % 0.13759 11:44
  • BNB 27912 134786679.26 % -1.54167 11:44
  • USDC 44.84 78453144174.91 % 0.0359 11:44
  • Solana 3832.07 575383051.40905 % -1.05139 11:44
  • TRON 14.79 94775898013.533 % 0.53999 11:44
  • Figure Heloc 46.41 16755615680.947 % 1.35 04:19
  • Dogecoin 4.24 153893416383.71 % -1.53611 11:44
  • WhiteBIT Coin 2454.63 213418274 % -0.84025 11:44
  • USDS 44.85 10920790345.154 % 0.08081 11:44
  • Hyperliquid 1942.06 238385315.95414 % -2.02544 11:44
  • LEO Token 455.22 920805676.9 % 0.08335 11:44
  • Cardano 11.09 36954807980.688 % -1.41118 11:44
  • Bitcoin Cash 19744.94 20023203.021651 % -1.13173 11:44
  • Chainlink 412.78 727099970.45235 % -1.86973 11:44
  • Monero 15841.28 18446744.07371 % 1.63729 11:44
  • MemeCore 147.28 1759265050.6426 % -27.80396 11:44
  • Ethena USDe 44.82 5694883869.0288 % 0.00182 11:44
  • Canton 6.6 38338316602.548 % 1.4213 11:44
  • Stellar 7.62 33177848637.887 % 0.54749 11:44
  • Zcash 14876.21 16666293.915545 % 2.88736 11:44
  • Dai 44.83 4364715510.9782 % 0.07087 11:44
  • Litecoin 2474.47 77070076.983471 % -1.36646 11:44
  • Avalanche 414.3 431771961.17721 % -1.70425 11:44
  • Hedera 3.95 43321902768.539 % -0.20255 11:44
  • Sui 42.76 3953388932.0712 % -1.20337 11:44
  • Rain 0.341487 478359363558.51 % -0.4952 11:44
  • Shiba Inu 0.00026941 5.8924346622971E+14 % -1.91878 11:44
  • Toncoin 57.92 2489236223.7281 % -7.33713 11:44
  • Cronos 3.12 43531198323.76 % -1.07195 11:44
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214248 559898.736688 % -0.27874 11:44
  • World Liberty Financial 3.52 31765732664 % -1.92569 11:44
  • Bittensor 11126.17 9597491 % -0.29729 11:44
  • PAX Gold 214389 493648.962 % -0.33489 11:44
  • Mantle 29.45 3277944055.5368 % -1.34964 11:44
  • Polkadot 57.1 1679929798.6418 % -0.97244 11:44
  • Uniswap 148.27 633561603.60375 % -1.66944 11:44
  • Falcon USD 44.76 1789430761.6349 % 0.06857 11:44
  • OKB 3763.01 21000000 % -0.39835 11:44
  • Sky 3.39 23187321473.168 % -1.66401 11:44
  • NEAR Protocol 60.71 1293262477 % -2.79933 11:44
  • Pi Network 7.69 10192193055.966 % -4.22797 11:44
  • Aster 30.17 2458559719.13 % 0.83567 11:44
  • HTX DAO 8.109E-5 9.0570766407358E+14 % 1.13156 11:44
  • Pepe 0.00016751 4.2069E+14 % -2.05007 11:44
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 11:40
  • Aave 4153.94 15172748.670632 % -16.83466 11:44
  • Internet Computer 110.01 551878673.05465 % -3.5552 11:44
  • Bitget Token 84.59 699992035.97879 % 0.58659 11:44
  • Ondo US Dollar Yield 50.42 1169647085.0373 % -0.22096 11:44
  • Ethereum Classic 376.15 156363312.73861 % -2.14254 11:44
  • Ondo 11.47 4869330647 % -1.98824 11:44
  • KuCoin 382.75 134655021.73557 % -0.11483 11:44
  • Gate 320.46 115180573.04886 % -1.02382 11:44
  • Morpho 90.4 551012532.00361 % 5.82942 11:44
  • Pump.fun 0.082628 590000000000 % -2.73661 11:44
  • Quant 3304.22 14544176.164081 % -1.96009 11:44
  • Ethena 5.42 8759375000 % 0.91812 11:44
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % 0.06739 11:40
  • POL (ex-MATIC) 4.03 10628419076.267 % 0.81849 11:44
  • Kaspa 1.54 27372055345.515 % 0.35821 11:44
  • Algorand 4.7 8903932800.3868 % -2.92303 11:44
  • Render 80.05 518743261.01407 % -1.48329 11:44
  • NEXO 40.08 1000000000 % -0.74736 11:44
  • Cosmos Hub 79.5 504151975.57957 % -1.33849 11:44
  • Worldcoin 11.84 3281508077.6736 % -4.44371 11:44
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78026370.385988 % 0.03771 11:40
  • Arbitrum 5.65 6040824145 % -1.39925 11:44
  • Aptos 42.18 806438597.5969 % -1.3484 11:44
  • Blockchain Capital 3711.32 9112111 % 0.03771 11:40
  • Filecoin 41.51 772684574 % -2.49699 11:44
  • Flare 0.366301 85719407233.584 % -0.4818 11:44
  • DeXe 666.93 46751386.35501 % 6.78999 11:44
  • Provenance Blockchain 0.509944 57022073155 % 2.33317 11:44
  • Official Trump 127.64 232498807.46572 % -2.23845 11:44
  • Jupiter 7.89 3550835739.32 % -2.90095 11:44
  • Midnight 1.68 16607399400.635 % 1.57702 11:44
  • Beldex 3.59 7737626706.1894 % 0.14115 11:44
  • VeChain 0.320743 85985041177 % 0.07349 11:44
  • JUST 3.17 8543770511.3127 % 0.37687 11:44
  • OUSG 5155.02 5241048.2489133 % 0.03771 11:40
  • XDC Network 1.35 19942478754 % -0.70298 11:44
  • GHO 44.79 584000000 % -0.02514 11:44
  • ​​Stable 1.15 21925311042 % -1.27928 11:44
  • Bonk 0.00027099 87994739550592 % -2.24627 11:44
  • PancakeSwap 68.85 328217501.22705 % -0.32418 11:44