DOLAR 50,41150,06%
EURO 55,52420,15%
ALTIN 6.284,800,72
BITCOIN 3257631-0.43836%
İstanbul
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3256432 20113162 % -0.51098 07:50
  • Ethereum 92097 122227436.38164 % 0.42978 07:50
  • Tether 50.39 175443983641.89 % 0.06033 07:50
  • BNB 29874 131510467.95 % 0.02716 07:50
  • USDC 50.4 69214236755.844 % 0.05253 07:50
  • XRP 48.4 63516606953 % 0.15928 07:50
  • Solana 3674.21 591740007.78625 % 2.24103 07:50
  • TRON 15.41 95043645096.84 % 0.88325 07:50
  • Figure Heloc 52.37 26693361973.429 % 07:50
  • Hyperliquid 3495.16 237730949.46 % 4.41762 07:50
  • Zcash 46579 17045841.156569 % 2.93471 07:50
  • Monero 25175 18832108.359968 % 2.07398 07:50
  • Dogecoin 2.98 156780132860.17 % 0.194 07:50
  • LEO Token 468.6 919857851.9 % 1.29046 07:50
  • USDS 50.41 8446306803.5433 % 0.05623 07:50
  • WhiteBIT Coin 3153.21 118657693 % -0.50614 07:50
  • Chainlink 462.58 766849970.42488 % 0.22815 07:50
  • Cardano 7.74 37572945976.803 % 0.03393 07:50
  • Stellar 6.93 35409079267.581 % -1.15506 07:50
  • Dai 50.42 4435289109.9873 % 0.05473 07:50
  • NEAR Protocol 164.19 1311931443 % 2.15858 07:50
  • Bitcoin Cash 10525.55 20117893.646651 % 0.43239 07:50
  • Rain 0.278414 714409616455.91 % -16.17094 07:50
  • Litecoin 2251.42 77836130.178183 % -0.39934 07:50
  • Canton 4.11 40066642575.337 % -2.71372 07:50
  • Uniswap 268.2 607549895.87598 % 2.3821 07:50
  • Avalanche 363.06 446560895.03732 % 0.54874 07:50
  • Tether Gold 194405 808994.63 % 0.47396 07:50
  • Sui 36.55 4139043544.1304 % 0.2159 07:50
  • USD1 50.35 2981593536.9843 % 0.05465 07:50
  • Gram (prev. Toncoin) 52.11 2858413433.5723 % -2.18105 07:50
  • Hedera 2.86 44327621103.615 % -3.11613 07:50
  • Ondo US Dollar Yield 58.15 2065556847.8884 % 0.1277 07:50
  • Cronos 2.23 51947466251.106 % 3.51401 07:50
  • Shiba Inu 0.00019443 5.8923796592277E+14 % -0.7497 07:50
  • Bittensor 9694.12 11733079.376417 % 0.68544 07:50
  • Quant 7706.42 14556178.164081 % -2.02046 07:50
  • MemeCore 45.56 2298696809.7063 % 9.77176 07:50
  • Circle USYC 57.67 1764345382.9833 % 0.04871 07:50
  • Spiko Amundi Overnight Swap Fund (EUR) 56.44 1753547042.2629 % -0.1116 07:50
  • OKB 4406.92 21000000 % 1.99896 07:50
  • Aave 5708.62 15441067.290806 % 3.41232 07:50
  • PAX Gold 194601 447535.378687 % 0.49219 07:50
  • Falcon USD 50.2 1652016510.9851 % 0.07556 07:50
  • Pepe 0.00019635 4.2069E+14 % 3.46802 07:50
  • Ethena 5.88 13500000000 % -1.2119 07:50
  • Aster 29.83 2571858486.4432 % 7.75512 07:50
  • Ondo 15.52 4869330647 % 0.34891 07:50
  • World Liberty Financial 2.32 31780503241 % 0.20297 07:50
  • USDD 50.27 1429161937 % -0.01334 07:50
  • Internet Computer 123.41 558968770.37173 % 9.97437 07:50
  • BFUSD 50.36 1320000000 % 0.05123 07:50
  • HTX DAO 7.448E-5 8.8884637053819E+14 % 0.49393 07:50
  • Pump.fun 0.14039 458052002915.9 % -3.1906 07:50
  • Polkadot 36.98 1712491161.3003 % 1.05531 07:50
  • Morpho 89.17 705642979.66815 % 1.66422 07:50
  • Mantle 18.96 3312003382.5368 % 1.9214 07:50
  • Sky 2.59 23417555791.758 % -2.23041 07:50
  • JUST 7.18 8018019892.3417 % -1.0595 07:50
  • Bitget Token 81.99 699992029.6481 % 1.02471 07:50
  • Venice Token 1080.19 49000053.136372 % 6.00433 07:50
  • Worldcoin 13.47 3789518604.1202 % 0.59914 07:50
  • Ethereum Classic 295.78 159051258.19932 % -1.01546 07:50
  • Arbitrum 6.66 6997670388 % -0.74334 07:50
  • KuCoin 310.7 139655021.2774 % -0.13347 07:50
  • POL (ex-MATIC) 4.06 10651370474.033 % 1.05631 07:50
  • Jupiter 12.86 3319369204.37 % -2.77643 07:50
  • Midnight 2.44 16607399400.635 % 9.7923 07:50
  • Gate 374.93 104710335.77016 % -0.22553 07:50
  • Render 69.92 556473422.34888 % 0.11338 07:50
  • Lighter 151.82 250000000 % 10.491 07:50
  • Kaspa 1.36 27814054474.912 % 0.64325 07:50
  • Injective 371.93 100000000 % 9.14399 07:50
  • Algorand 4.03 9080339350.5065 % 1.42893 07:50
  • Cosmos Hub 66.88 542354485.7815 % 1.83092 07:50
  • Bitway 23.88 1505787513.6457 % 3.58136 07:50
  • GHO 50.34 699000000 % 0.03943 07:50
  • Invesco Short Duration US Government Securities Fund 568.65 61053881.42083 % 0.05856 07:50
  • Pi Network 3.01 11393113959.33 % -3.88089 07:50
  • NEXO 33.72 1000000000 % 0.44016 07:50
  • Pearl 83.98 381758364.55084 % 0.87359 07:50
  • LayerZero 75.94 399976127.72813 % 6.87199 07:50
  • XDC Network 1.49 19946688440 % 0.62548 07:50
  • Janus Henderson Anemoy AAA CLO Fund 53.29 545453370.0525 % 0.09278 07:50
  • Beldex 3.67 7871954198.1183 % 0.92392 07:50
  • Usual USD 50.38 538312271.48978 % 0.05287 07:50
  • Pieverse 98.5 274750000 % 5.14551 07:50
  • PancakeSwap 82.45 317830459.75525 % 3.18557 07:50
  • Filecoin 30.87 846684794 % 2.31494 07:50
  • EURC 55.44 466950138.45746 % -0.1008 07:50
  • Stacks 13.35 1883261278.5418 % 0.2332 07:50